:
Amazon
A few notes when buying diapers on Amazon – each deal listed below is for the Amazon Mom’s 15% discount and the additional 5% off for subscribe and save discount for a total of 20% off the sale prices. Additionally, the following deals all qualify for FREE shipping for everyone!Please note, Amazon is accepting new Amazon mom applications (see our post on the program being open again), but even without Amazon Mom many of the prices are still much lower than the in-store retail price. Plus you can shop from comfort of your own home and receive FREE shipping! :)
Size | Amazon Mom | w/o Amazon Mom |
Size 1 – 264 ct. | $31.19 / $6.77 | $37.04 / $8.04 |
Size 2 – 228 ct. | $29.35 / $6.35 | $34.86 / $7.54 |
Size 3 – 204 ct. | $27.99 / $5.49 | $33.24 / $6.52 |
Size 4 – 180 ct. | $27.99 / $5.39 | $33.24 / $6.40 |
Size 5 – 150 ct. | $27.99 / $5.72 | $33.24 / $6.80 |
Size 6 – 120 ct. | $27.99 / $6.22 | $33.24 / $7.39 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Size | Amazon Mom | w/o Amazon Mom |
Size 1 – 258 ct. | $35.99 / $6.97 | $42.74 / $8.28 |
Size 2 – 246 ct. | $35.99 / $6.14 | $42.74 / $7.30 |
Size 3 – 222 ct. | $35.99 / $5.84 | $42.74 / $6.93 |
Size 4 – 192 ct. | $35.99 / $5.81 | $42.74 / $6.90 |
Size 5 – 172 ct. | $35.99 / $5.65 | $42.74 / $6.71 |
Size 6 – 140 ct. | $35.99 / $5.91 | $42.74 / $7.02 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Size | Amazon Mom | w/o Amazon Mom |
Size 3 – 186 ct. | $33.99 / $5.67 | $40.74 / $6.79 |
Size 4 – 160 ct. | $33.99 / $5.74 | $40.74 / $6.87 |
Size 5 – 140 ct. | $33.99 / $5.58 | $40.74 / $6.69 |
Size 6 – 112 ct. | $33.99 / $6.07 | $40.74 / $7.28 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Boys:
Size | Amazon Mom | w/o Amazon Mom |
Size 2T-3T – 112 ct. | $35.10 / $8.15 | $42.06 / $9.76 |
Size 3T-4T – 100 ct. | $29.63 / $6.81 | $35.56 / $8.18 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Size | Amazon Mom | w/o Amazon Mom |
Size 1 – 276 ct. | $36.25 / $6.57 | $43.33 / $7.85 |
Size 2 – 246 ct. | $36.25 / $6.19 | $43.33 / $7.40 |
Size 3 – 222 ct. | $40.93 / $6.64 | $48.89 / $7.93 |
Size 4 – 192 ct. | $32.90 / $5.31 | $39.35 / $6.35 |
Size 5 – 172 ct. | $33.85 / $5.31 | $40.48 / $6.35 |
Size 6 – 140 ct. | $33.44 / $5.49 | $40.00 / $6.57 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Size | Amazon Mom | w/o Amazon Mom |
Size 3 – 222 ct. | $40.89 / $5.71 | $48.84 / $6.82 |
Size 4 – 198 ct. | $40.89 / $5.58 | $48.84 / $6.66 |
Size 5 – 168 ct. | $40.89 / $5.60 | $48.84 / $6.69 |
Size 6 – 112 ct. | $36.25 / $6.47 | $43.33 / $7.74 |
Size 7 – 100 ct. | $36.25 / $5.80 | $43.33 / $6.93 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Girls:
Size | Amazon Mom | w/o Amazon Mom |
Size 4 S2T-3T – 100 ct. | $22.49 / $5.85 | $26.99 / $7.02 |
Size 5 S3T-4T – 72 ct. | $23.57 / $6.02 | $28.27 / $7.23 |
Size 6 S4T-5T – 78 ct. | $22.49 / $5.48 | $26.99 / $6.57 |
Boys:
Size | Amazon Mom | w/o Amazon Mom |
Size 4 S2T-3T – 100 ct. | $22.49 / $5.85 | $26.99 / $7.02 |
Size 5 S3T-4T – 90 ct. | $21.70 / $5.55 | $26.05 / $6.66 |
Size 6 S4T-5T – 78 ct. | $22.49 / $5.48 | $26.99 / $6.57 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Size | Amazon Mom | w/o Amazon Mom |
Size N – 216 ct. | $39.96 / $6.66 | $47.45 / $7.91 |
Size 1 – 300 ct. | $41.59 / $6.93 | $49.39 / $8.23 |
Size 2 – 252 ct. | $41.59 / $6.93 | $49.39 / $8.23 |
Size 3 – 216 ct. | $41.59 / $6.93 | $49.39 / $8.23 |
Size 4 – 186 ct. | $41.59 / $6.93 | $49.39 / $8.23 |
Size 5 – 162 ct. | $41.59 / $6.93 | $49.39 / $8.23 |
Size 6 – 138 ct. | $41.59 / $6.93 | $49.39 / $8.23 |
* Please note the costs shown are first for the total cost for the box of diapers next with the cost listed per jumbo pack equivalent. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Size | Amazon Mom | w/o Amazon Mom |
Pampers 720 ct. | $11.21 / $0.022 | $13.41 / $0.027 |
* Please note the costs shown are first for the total cost for the box of wipes next with the cost listed per wipe. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Size | Amazon Mom | w/o Amazon Mom |
Huggies 184-ct (3-pack) | $14.33 / $0.026 | $17.01 / $0.031 |
* Please note the costs shown are first for the total cost for the box of wipes next with the cost listed per wipe. Also all costs displayed include any clipped e-coupons and all applicable discounts. Make sure to select those options to display the price we show.
Please Note: Amazon states that you can cancel subscribe and save at any time, including right after the order has shipped. So if you do not intend to continue having them automatically delivered, cancel the subscribe and save soon after your shipment arrives so you do not forget! Do not cancel before your order ships though as it will cancel your current order!
Target
We have included up & up diapers in the bulk size as orders of $50 or more will receive FREE shipping. Make sure to select the correct size/count after clicking on the link to the diapers.Size | Online Price |
Size 3 – 180 ct. | $25.99 / $5.20 |
Size 4 – 156 ct. | $25.99 / $5.16 |
Size 5 – 138 ct. | $25.99 / $5.09 |
* Please note FREE shipping should automatically be applied when you check out.
Size | Online Price |
Unscented Refill – 792 ct. | $13.69 / $0.017 |
Sensitive Skin Refill – 720 ct. | $13.69 / $0.019 |
Scented Refill – 792 ct. | $13.69 / $0.017 |
* Please note the costs shown are first for the total cost for the pack of wipes next with the cost listed per wipe. Also, the ‘Buy 2′ price lists the price per pack with the 10% off discount applied, not the total price of both packs.
Walmart
- Parent’s Choice Big Pack Diapers sale for $13.97 plus shipped FREE with $45 order = as low as .14 each diaper (as low as $6.99 per jumbo pack equivalent)
- Parent’s Choice Big Pack Wipes refill 700 ct. sale for $11.97 with $45 order = final is .02 each wipe (.017 exactly)
There are three ways to save on diapers right now at Diapers.com:
- $10 off your first order over $49 with coupon code – this applies to the value pack diapers: BESTDIAPERDEAL
- Then you will receive $5 off each additional case up to 5 there after with coupon code – this applies to the value pack diapers: BESTDIAPERDEAL
- In addition, many of the name brand diapers also include ecoupons with similar values as those found in the newspapers that you can apply to your diapers.
Thanks thriftycouple