not the right cover will update when I have a picture:November Issue
| 9Lives™ Dry Cat Food | $1. on any 1 bag (3.15 lb+) | 04/24/11 |
| 9Lives™ Wet Cat Food | $1 on 8 individual cans, 2 four-pks or 1 12-can Variety Pack | 04/24/11 |
| Advil Congestion Relief | $1.00 | 12/19/10 |
| Alexia® Frozen Foods | $1.00 | 01/02/11 |
| ARM & HAMMER Fridge Fresh; 8-oz, 2-lb. or 4-lb. box; Fridge-n-Freezer; 12-lb. bag | $0.50 off 2 | 03/03/11 |
| Barber Foods Stuffed Chicken Breasts® | $1.00 | 12/02/10 |
| BIC® Multi-Purpose Lighter | $1.00 | 12/31/10 |
| BIC® Shavers | $2.00 | 11/30/10 |
| Butterball® Whole Turkey (Fresh or Frozen), 12-oz. Heinz® HomeStyle Gravy, Pillsbury® Crescent Rolls & Stove Top® Stuffing Box Mix | $4. on any Butterball® Whole Turkey wyb any(4) packages of 12-oz. Heinz® HomeStyle Gravy, Pillsbury® Crescent Rolls or Stove Top® Stuffing Box Mix | 12/31/10 |
| Celebration Foods Ice Cream Cake® | $3.00 | 12/31/10 |
| DOLE Mandarin Oranges® | $0.50 off 2 | 12/31/10 |
| Dr. Scholl’s Socks | $0.50 | 01/31/11 |
| Fashion Bug | $10/$25 or more | 11/19/10 |
| Febreze Laundry Odor Eliminator | $1.00 | 01/30/11 |
| FoodSaver® Vacuum Sealing™ System | $10.00 | 01/31/11 |
| Häagen-Dazs® | $1.00 | 12/31/10 |
| HALLS Refresh™ | $1.00 | 01/30/11 |
| hint™ jar candle (8 oz. or 12 oz.) | $2.00 | 01/31/11 |
| KIWI Shoe Care Product | $1.00 off any | 12/31/10 |
| KRAFT JET-PUFFED® Marshmallows and NESTLÉ® Hot Cocoa Mix | 1 wyb y any 1 KRAFT JET-PUFFED Marshmallows AND any 1 NESTLÉ® Hot Cocoa Mix | 01/31/11 |
| La Choy® Creations™ Family Size Meals | $1.50 | 12/31/10 |
| Motrin IB PM® | $2.00 | 01/31/11 |
| Nature Made® Vitamins | $1.00 | 01/30/11 |
| Neutrogena® Cosmetics | $3.00 | 12/31/10 |
| New York Brand® Texas Garlic Toast | $0.50 | 02/22/11 |
| PEOPLE magazine | $1.00 | 12/17/10 |
| Playtex Gentle Glide® | $3.00 off 2 | 12/31/10 |
| Resolve® In-Wash Stain Remover | $1.00 | 12/31/10 |
| Smithfield Ham | $1.00 | 12/31/10 |
| Softsoap Liquid Hand Soap 8.5 oz. + | $0.50 | 12/31/10 |
| Success® White Rice | $1.00 | 01/19/11 |
| Truvia™ natural sweetener | $1.00 | 01/31/11 |
| Viactiv 100-ct. Chews® | $1.00 | 12/31/10 |
| V8® Soups | $1.00 | 12/31/10 |
| Waverly™ Disposable Tableware | $1.50 | 12/31/10 |
| wet n wild products | $5/ $10 | 12/01/10 |
| Woolite 50 oz., 75 oz. or 100 oz. | $2.00 | 01/01/11 |
| Total |
|